# | Name and Surname | Nation |
---|---|---|
1 | HIROSHI KOTERA | JAPAN |
2 | PAVLO MATEYASH | UKRAINE |
3 | MUHAMMAD SAFUAN BIN MOHD ASIF | MALAYSIA |
# | Name and Surname | Nation |
---|---|---|
1 | HIROSHI KOTERA | JAPAN |
2 | ZHENIS ZHURABEKOV | KAZAKHSTAN |
3 | MUHAMMAD SAFUAN BIN MOHD ASIF | MALAYSIA |
4 | PAVLO MATEYASH | UKRAINE |
5 | BARRY KNOWLES | UNITED KINGDOM |
6 | BAKHTIYAR IBRAHIMLI | AZERBAIJAN |
# | Name and Surname | Nation |
---|---|---|
1 | ASHOT ADAMYAN | ARMENIA |
2 | DMYTRO BEZKOROVAINYI | UKRAINE |
3 | YASUNORI SAITO | JAPAN |
4 | ITALO GABRIEL ANDRADE DE FARIA SANTOS | BRAZIL |
5 | JAN TAGER | GERMANY |
6 | PILWOO JEON | SOUTH KOREA |
7 | EGOR LESHTAEV | RUSSIA |
# | Name and Surname | Nation |
---|---|---|
1 | ASKHAT ALGIBAYEV | KAZAKHSTAN |
2 | ASHOT ADAMYAN | ARMENIA |
3 | FABIAN TAGER | GERMANY |
4 | JAN TAGER | GERMANY |
5 | EGOR LESHTAEV | RUSSIA |
6 | ITALO GABRIEL ANDRADE DE FARIA SANTOS | BRAZIL |
7 | PILWOO JEON | SOUTH KOREA |
8 | SHALVA GABISANI | GEORGIA |
9 | JAROSLAW KLINKOSZ | POLAND |
10 | IGOR AVRAMENKO | RUSSIA |
11 | YASUNORI SAITO | JAPAN |
# | Name and Surname | Nation |
---|---|---|
1 | MINDAUGAS TARASAITIS | LITHUANIA |
2 | SLAWOMIR MALAS | POLAND |
3 | DOVYDAS RAZMINAS | LITHUANIA |
4 | MICHAL BICKI | POLAND |
5 | KLAIDAS MARCIUKAITIS | LITHUANIA |
6 | ARTEM MARTYNOV | KYRGYZSTAN |
7 | PAWEL GRABAS | POLAND |
8 | KRZYSZTOF HASINSKI | POLAND |
9 | IVAN MAMRYHA | POLAND |
10 | XIAO NAN LU | CHINA |
11 | RAVSHAN ABDURAKIHIMOV | KYRGYZSTAN |
12 | KAMIL GOLUCH | POLAND |
# | Name and Surname | Nation |
---|---|---|
1 | MINDAUGAS TARASAITIS | LITHUANIA |
2 | SLAWOMIR MALAS | POLAND |
3 | ARTEM MARTYNOV | KYRGYZSTAN |
4 | DOVYDAS RAZMINAS | LITHUANIA |
5 | KLAIDAS MARCIUKAITIS | LITHUANIA |
6 | DEEPANKAR MECH | INDIA |
7 | RAVSHAN ABDURAKIHIMOV | KYRGYZSTAN |
8 | KRZYSZTOF HASINSKI | POLAND |
9 | IVAN MAMRYHA | POLAND |
10 | PAWEL GRABAS | POLAND |
11 | FRANCO EDUARDO EGUES VARGAS | BOLIVIA |
12 | XIAO NAN LU | CHINA |
13 | HECTOR LUIS DIAZ BURGOS | UNITED STATES |
14 | SANGJIN SEO | SOUTH KOREA |
# | Name and Surname | Nation |
---|---|---|
1 | IMRAN NAVRUZALIEV | RUSSIA |
2 | NIKITA BASNIN | KYRGYZSTAN |
3 | ROMAN RIABTSEV | UKRAINE |
4 | OLEKSANDR KOROLCHUK | UKRAINE |
5 | ADLAN SAIDULLAEV | RUSSIA |
6 | JORDAN DAVIS | AUSTRALIA |
7 | PATRIK BERG | SWEDEN |
8 | VAIDAS MORKUNAS | LITHUANIA |
9 | YI QIAO | CHINA |
10 | DARIUSZ GROCH | POLAND |
11 | RONALD JAMES KLEMBA | UNITED STATES |
12 | GARY MACDONALD | CANADA |
13 | STUART LEVIN | UNITED STATES |
14 | MASAHIKO SAITO | JAPAN |
# | Name and Surname | Nation |
---|---|---|
1 | ROMAN RIABTSEV | UKRAINE |
2 | DIMITRIS FILIKIDIS | GREECE |
3 | PATRIK BERG | SWEDEN |
4 | NIKITA BASNIN | KYRGYZSTAN |
5 | OLEKSANDR KOROLCHUK | UKRAINE |
6 | ADLAN SAIDULLAEV | RUSSIA |
7 | ARTUR KRUPA | POLAND |
8 | JORDAN DAVIS | AUSTRALIA |
9 | YI QIAO | CHINA |
10 | MAKSYM ZUI | UKRAINE |
11 | IMRAN NAVRUZALIEV | RUSSIA |
12 | SERGEI RASCHEPKIN | RUSSIA |
13 | VAIDAS MORKUNAS | LITHUANIA |
14 | BRUNO CARLOS FARIA SANTOS | BRAZIL |
15 | DARIUSZ GROCH | POLAND |
16 | MASAHIKO SAITO | JAPAN |
# | Name and Surname | Nation |
---|---|---|
1 | BAYSANGUR SOLTYKHANOV | RUSSIA |
2 | BOHDAN IVAKHNENKO | UKRAINE |
3 | DMYTRO SHEMCHUK | UKRAINE |
4 | MANTAS ASMONAS | LITHUANIA |
5 | TOMS ROZITS | LATVIA |
6 | PIOTR BARTOSIEWICZ | POLAND |
7 | DANIL DOLZHENKO | KYRGYZSTAN |
8 | MIKHAIL SHAVALEEV | RUSSIA |
9 | ULADZISLAU STSIAFANKA | BELARUS |
10 | DAN HANLON | UNITED KINGDOM |
11 | OLESANDR PLISHYVYI | UKRAINE |
12 | SERGIY KORNAFEL | UKRAINE |
# | Name and Surname | Nation |
---|---|---|
1 | DMYTRO SHEMCHUK | UKRAINE |
2 | DANIEL MOSIER | UNITED STATES |
3 | BOHDAN IVAKHNENKO | UKRAINE |
4 | BAYSANGUR SOLTYKHANOV | RUSSIA |
5 | MANTAS ASMONAS | LITHUANIA |
6 | SERGIY KORNAFEL | UKRAINE |
7 | TOMS ROZITS | LATVIA |
8 | VADZIM VAKULCHYK | BELARUS |
9 | BALAZS MERGL | HUNGARY |
10 | MIKHAIL SHAVALEEV | RUSSIA |
11 | OLESANDR PLISHYVYI | UKRAINE |
12 | ANDRIAN MUTELICA | UKRAINE |
13 | DANIL DOLZHENKO | KYRGYZSTAN |
14 | ARMEN ARUTINIAN | GEORGIA |
# | Name and Surname | Nation |
---|---|---|
1 | OLEH PETRENKO | UKRAINE |
2 | IGOR PASIEKA | UKRAINE |
3 | ALAN MAKEEV | RUSSIA |
4 | DAVIT DADIKYAN | ARMENIA |
5 | MYKOLA RENITSA | UKRAINE |
6 | VAIOS ANTHOULIS | SWEDEN |
7 | IHOR OKARA | UKRAINE |
8 | HERMAN STEVENS | UNITED STATES |
9 | DENYS HURIEV | UKRAINE |
10 | RADOSLAV DOBROVIC | SLOVAKIA |
11 | WIESLAW RZANNY | POLAND |
12 | RYAN BOWEN | AUSTRALIA |
13 | JERZY KWIATKOWSKI | POLAND |
14 | ANSSI AINALI | FINLAND |
# | Name and Surname | Nation |
---|---|---|
1 | OLEH PETRENKO | UKRAINE |
2 | VADIM ALEINIKOV | RUSSIA |
3 | DAVIT DADIKYAN | ARMENIA |
4 | IHOR OKARA | UKRAINE |
5 | RAIMONDS ANTONOVICS | LATVIA |
6 | MYKOLA RENITSA | UKRAINE |
7 | JOSEPH FOX | CANADA |
8 | DENYS HURIEV | UKRAINE |
9 | ALAN MAKEEV | RUSSIA |
10 | ADRIAN JUSIAK | POLAND |
11 | RYAN BOWEN | AUSTRALIA |
12 | IGOR PASIEKA | UKRAINE |
13 | HERMAN STEVENS | UNITED STATES |
14 | SANDEEP SHEORAN | INDIA |
15 | ANSSI AINALI | FINLAND |
16 | GURIQUABLE SINGH | INDIA |
17 | RADOSLAV DOBROVIC | SLOVAKIA |
# | Name and Surname | Nation |
---|---|---|
1 | KRASIMIR KOSTADINOV | BULGARIA |
2 | EVGENII LUKYANOV | KYRGYZSTAN |
3 | ILYA ILIN | KAZAKHSTAN |
4 | PIOTR BEBEROK | POLAND |
5 | DZAMBOLAT TSORIEV | RUSSIA |
6 | PAVLO DERBEDYENYEV | UNITED STATES |
7 | KAMIL JABLONSKI | POLAND |
8 | LACHLAN ADAIR | AUSTRALIA |
9 | SERGEY SERGEL | BELARUS |
10 | YEVHENII PAVLENKO | UKRAINE |
11 | RIK KAMANA | AUSTRALIA |
12 | KRZYSZTOF KLYS | POLAND |
13 | MARIUS CUCUMAS | LITHUANIA |
14 | GIORGI GVINJILIA | GEORGIA |
15 | VASILIS FISATIDIS | GREECE |
16 | CARL LINDBLOM | SWEDEN |
17 | SERGEI RASCHEPKIN | RUSSIA |
18 | IVAN KOMARNYTSKII | UKRAINE |
# | Name and Surname | Nation |
---|---|---|
1 | KRASIMIR KOSTADINOV | BULGARIA |
2 | YEVHENII PAVLENKO | UKRAINE |
3 | EVGENII LUKYANOV | KYRGYZSTAN |
4 | DZAMBOLAT TSORIEV | RUSSIA |
5 | MARIUS CUCUMAS | LITHUANIA |
6 | KAMIL JABLONSKI | POLAND |
7 | CARL LINDBLOM | SWEDEN |
8 | PAVLO DERBEDYENYEV | UNITED STATES |
9 | LACHLAN ADAIR | AUSTRALIA |
10 | ANTON MELNIKOV | BELARUS |
11 | KRZYSZTOF KLYS | POLAND |
12 | MICHAL WEGLICKI | POLAND |
13 | RIK KAMANA | AUSTRALIA |
14 | CHRISTOPHER MYERS | UNITED STATES |
15 | IVAN KOMARNYTSKII | UKRAINE |
16 | WOOTAEK NAM | SOUTH KOREA |
17 | SHUBHAM MASHANKAR | INDIA |
18 | PAVEL TOLSTYI | UKRAINE |
# | Name and Surname | Nation |
---|---|---|
1 | DIMITRY SILAEV | RUSSIA |
2 | TOBIAS SPORRONG | SWEDEN |
3 | SERGEY EVTYSHENKO | RUSSIA |
4 | DEIVYDAS RIMKUS | LITHUANIA |
5 | MAREK MAJAK | POLAND |
6 | MIROSLAW HERTMANOWSKI | POLAND |
7 | MIECZYSLAW FIJAL | POLAND |
8 | ILLIA IZMAN | UKRAINE |
9 | WALDEMAR NERYNG | POLAND |
10 | MINDAUGAS DULSKAS | LITHUANIA |
11 | DZMITRY SHMYKO | BELARUS |
12 | FEDOR SHNAIDER | GERMANY |
13 | DEAN BOLT | UNITED KINGDOM |
14 | SLAWOMIR GLOWACKI | POLAND |
15 | KIMMO KURTTI | FINLAND |
16 | DMYTRO IONOV | UKRAINE |
17 | MAREK NERYNG | POLAND |
18 | MIRTALEH ASLANOV | AZERBAIJAN |
19 | MAKSYM RYBALCHENKO | UKRAINE |
20 | BENJAMIN CARROLL | NEW ZEALAND |
21 | VLADISLAV MOSTOVYI | UKRAINE |
22 | DJAMSHED MAKHKAMOV | UZBEKISTAN |
# | Name and Surname | Nation |
---|---|---|
1 | DIMITRY SILAEV | RUSSIA |
2 | DEIVYDAS RIMKUS | LITHUANIA |
3 | TOBIAS SPORRONG | SWEDEN |
4 | ALIAKSANDR YANKOUSKI | BELARUS |
5 | BENJAMIN CARROLL | NEW ZEALAND |
6 | KIMMO KURTTI | FINLAND |
7 | VIACHESLAV SHARAGOVICH | BELARUS |
8 | DZMITRY SHMYKO | BELARUS |
9 | MARC BASSIL | LEBANON |
10 | DICK IVARS | SWEDEN |
11 | MAREK MAJAK | POLAND |
12 | DMYTRO IONOV | UKRAINE |
13 | ARTEM GEORGIEV | RUSSIA |
14 | SERGEY EVTYSHENKO | RUSSIA |
15 | ILLIA IZMAN | UKRAINE |
16 | MIROSLAW HERTMANOWSKI | POLAND |
17 | MAHDI ABDOLVAND | IRAN |
18 | FEDOR SHNAIDER | GERMANY |
19 | MIECZYSLAW FIJAL | POLAND |
20 | SLAWOMIR GLOWACKI | POLAND |
21 | WALDEMAR NERYNG | POLAND |
22 | MAKSYM RYBALCHENKO | UKRAINE |
23 | MINDAUGAS DULSKAS | LITHUANIA |
24 | DZHAN KURT | BULGARIA |
25 | MANTAS ANDRULIS | LITHUANIA |
26 | VLADISLAV MOSTOVYI | UKRAINE |
# | Name and Surname | Nation |
---|---|---|
1 | KRASIMIR KOSTADINOV | BULGARIA |
2 | DIMITRY SILAEV | RUSSIA |
3 | OLEH PETRENKO | UKRAINE |
4 | DEIVYDAS RIMKUS | LITHUANIA |
5 | ALAN MAKEEV | RUSSIA |
6 | BAYSANGUR SOLTYKHANOV | RUSSIA |
7 | MAREK MAJAK | POLAND |
8 | BOHDAN IVAKHNENKO | UKRAINE |
9 | MIROSLAW HERTMANOWSKI | POLAND |
# | Name and Surname | Nation |
---|---|---|
1 | DIMITRY SILAEV | RUSSIA |
2 | KRASIMIR KOSTADINOV | BULGARIA |
3 | OLEH PETRENKO | UKRAINE |
4 | VADIM ALEINIKOV | RUSSIA |
5 | DEIVYDAS RIMKUS | LITHUANIA |
6 | TOBIAS SPORRONG | SWEDEN |
7 | ALIAKSANDR YANKOUSKI | BELARUS |
8 | BENJAMIN CARROLL | NEW ZEALAND |
9 | KIMMO KURTTI | FINLAND |
10 | EVGENII LUKYANOV | KYRGYZSTAN |
11 | DANIEL MOSIER | UNITED STATES |
12 | YEVHENII PAVLENKO | UKRAINE |
13 | DMYTRO SHEMCHUK | UKRAINE |
14 | VIACHESLAV SHARAGOVICH | BELARUS |
# | Name and Surname | Nation |
---|---|---|
1 | ELINA PERSSON | SWEDEN |
2 | YOKO YAMADA | JAPAN |
3 | YULIIA TOCHYNSKA | UKRAINE |
4 | MAGDALENA WEDROWSKA | POLAND |
# | Name and Surname | Nation |
---|---|---|
1 | YOKO YAMADA | JAPAN |
2 | ELINA PERSSON | SWEDEN |
3 | YULIIA TOCHYNSKA | UKRAINE |
# | Name and Surname | Nation |
---|---|---|
1 | GINTARE STRAVINSKAITE | LITHUANIA |
2 | ERIKA KETOLA | FINLAND |
3 | VERONIKA KOZYRATSKA | UKRAINE |
# | Name and Surname | Nation |
---|---|---|
1 | GINTARE STRAVINSKAITE | LITHUANIA |
2 | MALGORZATA OSTROWSKA | POLAND |
3 | VERONIKA KOZYRATSKA | UKRAINE |
4 | ERIKA KETOLA | FINLAND |
# | Name and Surname | Nation |
---|---|---|
1 | FIA REISEK | SWEDEN |
2 | ELIN JANEHEIM | SWEDEN |
# | Name and Surname | Nation |
---|---|---|
1 | FIA REISEK | SWEDEN |
2 | ELIN JANEHEIM | SWEDEN |
3 | NATALIA IOLKINA | UKRAINE |
# | Name and Surname | Nation |
---|---|---|
1 | SARAH BACKMAN | UNITED STATES |
2 | ERIKA KETOLA | FINLAND |
3 | ROBIN MARIE CHANDLER | UNITED STATES |
# | Name and Surname | Nation |
---|---|---|
1 | MALIN KLEINSMITH | SWEDEN |
2 | ANNA GRONLUND | DENMARK |
3 | ANNA ELISABETH JOHANSSON | SWEDEN |
4 | ROBIN MARIE CHANDLER | UNITED STATES |
5 | ERIKA KETOLA | FINLAND |
Mazurenko Armwrestling Promotion
+48 58 621 93 08
+48 601 821 467
+48 603 554 855
+48 601 612 400
Copyright © Złoty Tur 2019