# | Name and Surname | Nation |
---|---|---|
1 | ROMAN TSINDELIANI | RUSSIA |
2 | VLADIMIR BOLOTAEV | RUSSIA |
3 | VIKTAR BRATCHENIA | BELARUS |
4 | SEYDI ALI TUNCA | TURKEY |
5 | IGOR STAROZHILOV | RUSSIA |
6 | DANIEL GAJDA | POLAND |
7 | TOMASZ SZEWCZYK | POLAND |
8 | PAVEL SUMAK | BELARUS |
9 | ADAM GRAFFUNDER | POLAND |
10 | KARLIS NOGOBODS | LATVIA |
# | Name and Surname | Nation |
---|---|---|
1 | RUSTAM BABAEV | UKRAINE |
2 | CVETAN GASHEVSKI | BULGARIA |
3 | GRIGORI BONDARUK | UKRAINE |
4 | ZBIGNIEW CHMIELEWSKI | POLAND |
5 | CHAD SILVERS | USA |
6 | AVTANDILI AKHVLEDIANI | GEORGIA |
7 | CAGLAR ERKORKMAZ | TURKEY |
8 | JANIS AMOLINS | LATVIA |
9 | WIKTOR ZAKLICKI | POLAND |
10 | JONAS SUNDLING | SWEEDEN |
11 | PIOTR KAJSTURA | POLAND |
12 | GIYA GOMIASHVILI | RUSSIA |
13 | MALKHAZ GOCHELASHVILI | GEORGIA |
14 | RAFAL BUDZOWSKI | POLAND |
15 | ASKHAN KHATAMI | GERMANY |
16 | OMER LUFTI TIRYAKI | TURKEY |
# | Name and Surname | Nation |
---|---|---|
1 | JOHN BRZENK | USA |
2 | RON BATH | USA |
3 | TARAS IVAKIN | UKRAINE |
4 | ION ONCESCU | ROMANIA |
5 | MICHAEL SELEARIS | USA |
6 | CHRISTOPHER MYERS | USA |
7 | GIOVANNI NIMIS | ITALY |
8 | ARTUR GLOWINSKI | POLAND |
9 | ANDREAS RUNDSTROM | SWEEDEN |
10 | MARCIN FORMELA | POLAND |
11 | MARIUSZ GROCHOWSKI | POLAND |
12 | KRYSTIAN KRUSZYNSKI | POLAND |
13 | PETER RACEK | SLOVAKIA |
14 | RAIMONDS ANTONOVICS | LATVIA |
# | Name and Surname | Nation |
---|---|---|
1 | ALEXEY VOEVODA | RUSSIA |
2 | TRAVIS BAGENT | USA |
3 | MATT GIRDNER | USA |
4 | ALEXEY SEMERENKO | UKRAINE |
5 | PETER SPUSTA | SLOVAKIA |
6 | RUSLAN KOKOEV | RUSSIA |
7 | NORMUNDS TOMSONS | LATVIA |
8 | ANDREY SHARKOV | UKRAINE |
9 | SLAWOMIR GLOWACKI | POLAND |
10 | PETRI KUJALA | FINLAND |
11 | WOJCIECH PIECHOWIAK | POLAND |
12 | VYDAS MIKELIONIS | LITHUANIA |
13 | TOMMY KOKKARE | SWEEDEN |
14 | SEBASTIAN WYSZYNSKI | POLAND |
# | Name and Surname | Nation |
---|---|---|
1 | ALEXEY VOEVODA | RUSSIA |
2 | MATT GIRDNER | USA |
3 | JOHN BRZENK | USA |
4 | ALEXEY SEMERENKO | UKRAINE |
5 | TARAS IVAKIN | UKRAINE |
6 | TRAVIS BAGENT | USA |
7 | NORMUNDS TOMSONS | LATVIA |
8 | RUSLAN KOKOEV | RUSSIA |
9 | MICHAEL SELEARIS | USA |
10 | RON BATH | USA |
11 | CHRISTOPHER MYERS | USA |
12 | ANDREY SHARKOV | UKRAINE |
13 | CVETAN GASHEVSKI | BULGARIA |
14 | ION ONCESCU | ROMANIA |
15 | ARTUR GLOWINSKI | POLAND |
16 | VYDAS MIKELIONIS | LITHUNIA |
17 | MARCIN FORMELA | POLAND |
18 | ANDREAS RUNDSTROM | SWEEDEN |
19 | ZBIGNIEW CHMIELEWSKI | POLAND |
20 | MARIUSZ GROCHOWSKI | POLAND |
21 | TOMMY KOKKARE | SWEEDEN |
22 | PETRI KUJALA | FINLAND |
23 | SLAWOMIR GLOWACKI | POLAND |
Mazurenko Armwrestling Promotion
+48 58 621 93 08
+48 601 821 467
+48 603 554 855
+48 601 612 400
Copyright © Złoty Tur 2019